Total Revenue
$45,231
+12.5% from last month
Active Users
2,847
+8.2% from last month
Conversion Rate
3.6%
+0.4% from last month
Avg. Session
4.2m
-0.3% from last month
Revenue Trend
Last 30 daysRevenue
Top Customers
Alice Johnson
alice@example.com
Bob Smith
bob@example.com
Carol White
carol@example.com
David Lee
david@example.com
Emma Davis
emma@example.com
All Customers
| Status | Joined | ||||
|---|---|---|---|---|---|
Alice Johnson | alice@example.com | active | $12,450.00 | 1/15/2024 | |
Bob Smith | bob@example.com | active | $8,230.00 | 2/20/2024 | |
Carol White | carol@example.com | pending | $5,600.00 | 3/10/2024 | |
David Lee | david@example.com | active | $15,890.00 | 1/5/2024 | |
Emma Davis | emma@example.com | inactive | $3,200.00 | 4/12/2024 |
0 of 5 row(s) selected.
Page 1 of 1